Vinutá pružina RMHR
- Kód: RMHR
Kód varianty | Vnější průměr D (mm) | Vnitřní průměr D (mm) | L0 (mm) | Spring rate ± 10% (N/mm) | Dostupnost | |||
---|---|---|---|---|---|---|---|---|
RMHR10025 | 9.53 | 4.76 | 25.40 | 14.7 | Na poptávku |
|
||
RMHR10032 | 9.53 | 4.76 | 31.75 | 12.8 | Na poptávku |
|
||
RMHR10038 | 9.53 | 4.76 | 38.10 | 11.7 | Na poptávku |
|
||
RMHR10044 | 9.53 | 4.76 | 44.45 | 10.2 | Na poptávku |
|
||
RMHR10051 | 9.53 | 4.76 | 50.80 | 8.8 | Na poptávku |
|
||
RMHR10076 | 9.53 | 4.76 | 76.20 | 5.3 | Na poptávku |
|
||
RMHR10305 | 9.53 | 4.76 | 304.80 | 1.4 | Na poptávku |
|
||
RMHR13025 | 12.70 | 7.14 | 25.40 | 27.1 | Na poptávku |
|
||
RMHR13032 | 12.70 | 7.14 | 31.75 | 21.4 | Na poptávku |
|
||
RMHR13044 | 12.70 | 7.14 | 44.45 | 14.9 | Na poptávku |
|
||
RMHR13051 | 12.70 | 7.14 | 50.80 | 13.1 | Na poptávku |
|
||
RMHR13089 | 12.70 | 7.14 | 88.90 | 7.0 | Na poptávku |
|
||
RMHR13102 | 12.70 | 7.14 | 101.60 | 6.4 | Na poptávku |
|
||
RMHR13305 | 12.70 | 7.14 | 304.80 | 1.9 | Na poptávku |
|
||
RMHR16025 | 15.80 | 8.73 | 25.40 | 52.5 | Na poptávku |
|
||
RMHR16032 | 15.80 | 8.73 | 31.75 | 37.7 | Na poptávku |
|
||
RMHR16038 | 15.80 | 8.73 | 38.10 | 33.3 | Na poptávku |
|
||
RMHR16051 | 15.80 | 8.73 | 50.80 | 27.1 | Na poptávku |
|
||
RMHR16064 | 15.80 | 8.73 | 63.50 | 20.1 | Na poptávku |
|
||
RMHR16076 | 15.80 | 8.73 | 76.20 | 17.5 | Na poptávku |
|
||
RMHR16089 | 15.80 | 8.73 | 88.90 | 14.9 | Na poptávku |
|
||
RMHR16102 | 15.80 | 8.73 | 101.60 | 13.3 | Na poptávku |
|
||
RMHR16115 | 15.80 | 8.73 | 114.30 | 11.5 | Na poptávku |
|
||
RMHR16305 | 15.80 | 8.73 | 304.80 | 4.6 | Na poptávku |
|
||
RMHR19025 | 19.05 | 9.53 | 25.40 | 87.6 | Na poptávku |
|
||
RMHR19032 | 19.05 | 9.53 | 31.75 | 66.5 | Na poptávku |
|
||
RMHR19038 | 19.05 | 9.53 | 38.10 | 54.3 | Na poptávku |
|
||
RMHR19051 | 19.05 | 9.53 | 50.80 | 42.0 | Na poptávku |
|
||
RMHR19064 | 19.05 | 9.53 | 63.50 | 32.9 | Na poptávku |
|
||
RMHR19076 | 19.05 | 9.53 | 76.20 | 26.1 | Na poptávku |
|
||
RMHR19089 | 19.05 | 9.53 | 88.90 | 22.4 | Na poptávku |
|
||
RMHR19102 | 19.05 | 9.53 | 101.60 | 19.3 | Na poptávku |
|
||
RMHR19115 | 19.05 | 9.53 | 114.30 | 17.5 | Na poptávku |
|
||
RMHR19305 | 19.05 | 9.53 | 304.80 | 6.1 | Na poptávku |
|
||
RMHR26025 | 25.40 | 12.70 | 25.40 | 144.8 | Na poptávku |
|
||
RMHR26032 | 25.40 | 12.70 | 31.75 | 114.3 | Na poptávku |
|
||
RMHR26038 | 25.40 | 12.70 | 38.10 | 94.2 | Na poptávku |
|
||
RMHR26044 | 25.40 | 12.70 | 44.45 | 80.7 | Na poptávku |
|
||
RMHR26089 | 25.40 | 12.70 | 88.90 | 40.1 | Na poptávku |
|
||
RMHR26102 | 25.40 | 12.70 | 101.60 | 35.4 | Na poptávku |
|
||
RMHR26127 | 25.40 | 12.70 | 127.00 | 27.5 | Na poptávku |
|
||
RMHR26140 | 25.40 | 12.70 | 139.70 | 24.0 | Na poptávku |
|
||
RMHR26152 | 25.40 | 12.70 | 152.40 | 21.9 | Na poptávku |
|
||
RMHR26203 | 25.40 | 12.70 | 203.20 | 16.8 | Na poptávku |
|
||
RMHR26305 | 25.40 | 12.70 | 304.80 | 11.4 | Na poptávku |
|
||
RMHR32038 | 31.75 | 15.88 | 38.10 | 200.3 | Na poptávku |
|
||
RMHR32044 | 31.75 | 15.88 | 44.45 | 176.5 | Na poptávku |
|
||
RMHR32051 | 31.75 | 15.88 | 50.80 | 146.7 | Na poptávku |
|
||
RMHR32064 | 31.75 | 15.88 | 63.50 | 109.3 | Na poptávku |
|
||
RMHR32076 | 31.75 | 15.88 | 76.20 | 89.7 | Na poptávku |
|
||
RMHR32089 | 31.75 | 15.88 | 88.90 | 77.1 | Na poptávku |
|
||
RMHR32140 | 31.75 | 15.88 | 139.70 | 46.2 | Na poptávku |
|
||
RMHR32152 | 31.75 | 15.88 | 152.40 | 43.8 | Na poptávku |
|
||
RMHR32178 | 31.75 | 15.88 | 177.80 | 36.8 | Na poptávku |
|
||
RMHR32203 | 31.75 | 15.88 | 203.20 | 32.2 | Na poptávku |
|
||
RMHR32254 | 31.75 | 15.88 | 254.00 | 25.4 | Na poptávku |
|
||
RMHR32305 | 31.75 | 15.88 | 304.80 | 21.7 | Na poptávku |
|
||
RMHR38051 | 38.10 | 19.05 | 50.80 | 180.4 | Na poptávku |
|
||
RMHR38076 | 38.10 | 19.05 | 76.20 | 109.3 | Na poptávku |
|
||
RMHR38089 | 38.10 | 19.05 | 88.90 | 94.6 | Na poptávku |
|
||
RMHR38102 | 38.10 | 19.05 | 101.60 | 81.4 | Na poptávku |
|
||
RMHR38115 | 38.10 | 19.05 | 114.30 | 71.8 | Na poptávku |
|
||
RMHR38127 | 38.10 | 19.05 | 127.00 | 64.4 | Na poptávku |
|
||
RMHR38178 | 38.10 | 19.05 | 177.80 | 44.7 | Na poptávku |
|
||
RMHR38203 | 38.10 | 19.05 | 203.00 | 38.5 | Na poptávku |
|
||
RMHR38254 | 38.10 | 19.05 | 254.00 | 30.8 | Na poptávku |
|
||
RMHR38305 | 38.10 | 19.05 | 304.80 | 25.2 | Na poptávku |
|
||
RMHR51076 | 50.80 | 25.40 | 76.20 | 162.8 | Na poptávku |
|
||
RMHR51102 | 50.80 | 25.40 | 101.60 | 116.3 | Na poptávku |
|
||
RMHR51140 | 50.80 | 25.40 | 139.70 | 85.8 | Na poptávku |
|
||
RMHR51152 | 50.80 | 25.40 | 152.40 | 78.8 | Na poptávku |
|
||
RMHR51178 | 50.80 | 25.40 | 177.80 | 65.5 | Na poptávku |
|
||
RMHR51203 | 50.80 | 25.40 | 203.20 | 57.8 | Na poptávku |
|
||
RMHR51254 | 50.80 | 25.40 | 254.00 | 45.5 | Na poptávku |
|
||
RMHR51305 | 50.80 | 25.40 | 304.80 | 37.6 | Na poptávku |
|
||
RMHR63076 | 63.50 | 38.10 | 76.20 | 300.1 | Na poptávku |
|
||
RMHR63089 | 63.50 | 38.10 | 88.90 | 256.0 | Na poptávku |
|
||
RMHR63102 | 63.50 | 38.10 | 101.60 | 225.0 | Na poptávku |
|
||
RMHR63115 | 63.50 | 38.10 | 114.30 | 196.0 | Na poptávku |
|
||
RMHR63127 | 63.50 | 38.10 | 127.00 | 176.0 | Na poptávku |
|
||
RMHR63152 | 63.50 | 38.10 | 152.40 | 144.0 | Na poptávku |
|
||
RMHR63178 | 63.50 | 38.10 | 177.80 | 120.0 | Na poptávku |
|
||
RMHR63229 | 63.50 | 38.10 | 203.20 | 104.5 | Na poptávku |
|
||
RMHR63203 | 63.50 | 38.10 | 228.60 | 92.0 | Na poptávku |
|
||
RMHR63305 | 63.50 | 38.10 | 304.80 | 66.0 | Na poptávku |
|
Výrobky odesíláme do
týdne od objednání
Máme vlastní výrobu
s důrazem na kvalitu
Dodáváme do
celého světa