Vinutá pružina RHGO
- Kód: RHGO
Kód varianty | Vnější průměr D (mm) | Vnitřní průměr D (mm) | L0 (mm) | Spring rate ± 10% (N/mm) | Dostupnost | |||
---|---|---|---|---|---|---|---|---|
RHGO10025 | 9.56 | 4.76 | 25.40 | 20.3 | Na poptávku |
|
||
RHGO10032 | 9.56 | 4.76 | 31.75 | 17.2 | Na poptávku |
|
||
RHGO10038 | 9.56 | 4.76 | 38.10 | 14.0 | Na poptávku |
|
||
RHGO10044 | 9.56 | 4.76 | 44.45 | 13.1 | Na poptávku |
|
||
RHGO10051 | 9.56 | 4.76 | 50.80 | 10.9 | Na poptávku |
|
||
RHGO10076 | 9.56 | 4.76 | 76.20 | 7.2 | Na poptávku |
|
||
RHGO10305 | 9.56 | 4.76 | 304.80 | 1.9 | Na poptávku |
|
||
RHGO13038 | 12.70 | 7.14 | 38.10 | 25.9 | Na poptávku |
|
||
RHGO13044 | 12.70 | 7.14 | 44.45 | 22.1 | Na poptávku |
|
||
RHGO13051 | 12.70 | 7.14 | 50.80 | 19.3 | Na poptávku |
|
||
RHGO13064 | 12.70 | 7.14 | 63.50 | 15.1 | Na poptávku |
|
||
RHGO13076 | 12.70 | 7.14 | 76.20 | 13.0 | Na poptávku |
|
||
RHGO13089 | 12.70 | 7.14 | 88.90 | 10.5 | Na poptávku |
|
||
RHGO13102 | 12.70 | 7.14 | 101.60 | 9.3 | Na poptávku |
|
||
RHGO13305 | 12.70 | 7.14 | 304.80 | 3.0 | Na poptávku |
|
||
RHGO16025 | 15.88 | 8.73 | 25.40 | 74.2 | Na poptávku |
|
||
RHGO16032 | 15.88 | 8.73 | 31.75 | 56.9 | Na poptávku |
|
||
RHGO16044 | 15.88 | 8.73 | 44.45 | 42.0 | Na poptávku |
|
||
RHGO16051 | 15.88 | 8.73 | 50.80 | 36.4 | Na poptávku |
|
||
RHGO16064 | 15.88 | 8.73 | 63.50 | 29.8 | Na poptávku |
|
||
RHGO16076 | 15.88 | 8.73 | 76.20 | 24.5 | Na poptávku |
|
||
RHGO16089 | 15.88 | 8.73 | 88.90 | 21.4 | Na poptávku |
|
||
RHGO16102 | 15.88 | 8.73 | 101.60 | 18.9 | Na poptávku |
|
||
RHGO16115 | 15.88 | 8.73 | 114.30 | 16.7 | Na poptávku |
|
||
RHGO16305 | 15.88 | 8.73 | 304.80 | 5.3 | Na poptávku |
|
||
RHGO19025 | 19.05 | 9.53 | 25.40 | 189.1 | Na poptávku |
|
||
RHGO19032 | 19.05 | 9.53 | 31.75 | 154.1 | Na poptávku |
|
||
RHGO19038 | 19.05 | 9.53 | 38.10 | 120.8 | Na poptávku |
|
||
RHGO19044 | 19.05 | 9.53 | 44.45 | 105.1 | Na poptávku |
|
||
RHGO19051 | 19.05 | 9.53 | 50.80 | 90.2 | Na poptávku |
|
||
RHGO19064 | 19.05 | 9.53 | 63.50 | 70.0 | Na poptávku |
|
||
RHGO19076 | 19.05 | 9.53 | 76.20 | 57.8 | Na poptávku |
|
||
RHGO19089 | 19.05 | 9.53 | 88.90 | 51.8 | Na poptávku |
|
||
RHGO19102 | 19.05 | 9.53 | 101.60 | 43.8 | Na poptávku |
|
||
RHGO19115 | 19.05 | 9.53 | 114.30 | 38.5 | Na poptávku |
|
||
RHGO19127 | 19.05 | 9.53 | 127.00 | 34.1 | Na poptávku |
|
||
RHGO19140 | 19.05 | 9.53 | 139.70 | 31.2 | Na poptávku |
|
||
RHGO19152 | 19.05 | 9.53 | 152.00 | 28.0 | Na poptávku |
|
||
RHGO19305 | 19.05 | 9.53 | 304.80 | 14.0 | Na poptávku |
|
||
RHGO26025 | 25.40 | 12.70 | 25.40 | 338.0 | Na poptávku |
|
||
RHGO26032 | 25.40 | 12.70 | 31.75 | 256.5 | Na poptávku |
|
||
RHGO26044 | 25.40 | 12.70 | 44.45 | 182.1 | Na poptávku |
|
||
RHGO26051 | 25.40 | 12.70 | 50.80 | 152.7 | Na poptávku |
|
||
RHGO26076 | 25.40 | 12.70 | 76.20 | 95.3 | Na poptávku |
|
||
RHGO26102 | 25.40 | 12.70 | 101.60 | 70.0 | Na poptávku |
|
||
RHGO26115 | 25.40 | 12.70 | 114.30 | 61.6 | Na poptávku |
|
||
RHGO26127 | 25.40 | 12.70 | 127.00 | 54.6 | Na poptávku |
|
||
RHGO26140 | 25.40 | 12.70 | 139.70 | 50.4 | Na poptávku |
|
||
RHGO26178 | 25.40 | 12.70 | 177.80 | 39.2 | Na poptávku |
|
||
RHGO26203 | 25.40 | 12.70 | 203.20 | 33.6 | Na poptávku |
|
||
RHGO26305 | 25.40 | 12.70 | 304.80 | 22.4 | Na poptávku |
|
||
RHGO32038 | 31.75 | 15.88 | 38.10 | 385.2 | Na poptávku |
|
||
RHGO32044 | 31.75 | 15.88 | 44.45 | 318.0 | Na poptávku |
|
||
RHGO32051 | 31.75 | 15.88 | 50.80 | 261.9 | Na poptávku |
|
||
RHGO32076 | 31.75 | 15.88 | 76.20 | 166.7 | Na poptávku |
|
||
RHGO32089 | 31.75 | 15.88 | 88.90 | 136.6 | Na poptávku |
|
||
RHGO32102 | 31.75 | 15.88 | 101.60 | 116.3 | Na poptávku |
|
||
RHGO32127 | 31.75 | 15.88 | 127.00 | 92.8 | Na poptávku |
|
||
RHGO32140 | 31.75 | 15.88 | 139.70 | 82.6 | Na poptávku |
|
||
RHGO32152 | 31.75 | 15.88 | 152.40 | 78.8 | Na poptávku |
|
||
RHGO32178 | 31.75 | 15.88 | 177.80 | 64.4 | Na poptávku |
|
||
RHGO32203 | 31.75 | 15.88 | 203.20 | 57.4 | Na poptávku |
|
||
RHGO32254 | 31.75 | 15.88 | 254.00 | 44.8 | Na poptávku |
|
||
RHGO32305 | 31.75 | 15.88 | 304.80 | 38.5 | Na poptávku |
|
||
RHGO38051 | 38.10 | 19.05 | 50.80 | 346.7 | Na poptávku |
|
||
RHGO38064 | 38.10 | 19.05 | 63.50 | 271.4 | Na poptávku |
|
||
RHGO38076 | 38.10 | 19.05 | 76.20 | 227.6 | Na poptávku |
|
||
RHGO38089 | 38.10 | 19.05 | 88.90 | 186.3 | Na poptávku |
|
||
RHGO38102 | 38.10 | 19.05 | 101.60 | 159.7 | Na poptávku |
|
||
RHGO38140 | 38.10 | 19.05 | 139.70 | 117.3 | Na poptávku |
|
||
RHGO38152 | 38.10 | 19.05 | 152.40 | 102.3 | Na poptávku |
|
||
RHGO38178 | 38.10 | 19.05 | 177.80 | 86.8 | Na poptávku |
|
||
RHGO38203 | 38.10 | 19.05 | 203.20 | 75.6 | Na poptávku |
|
||
RHGO38254 | 38.10 | 19.05 | 254.00 | 63.4 | Na poptávku |
|
||
RHGO38305 | 38.10 | 19.05 | 304.80 | 52.5 | Na poptávku |
|
||
RHGO51064 | 50.80 | 25.40 | 63.50 | 439.9 | Na poptávku |
|
||
RHGO51076 | 50.80 | 25.40 | 76.20 | 360.7 | Na poptávku |
|
||
RHGO51089 | 50.80 | 25.40 | 88.90 | 297.7 | Na poptávku |
|
||
RHGO51102 | 50.80 | 25.40 | 101.60 | 262.7 | Na poptávku |
|
||
RHGO51127 | 50.80 | 25.40 | 127.00 | 207.7 | Na poptávku |
|
||
RHGO51140 | 50.80 | 25.40 | 139.70 | 188.6 | Na poptávku |
|
||
RHGO51178 | 50.80 | 25.40 | 177.80 | 143.6 | Na poptávku |
|
||
RHGO51203 | 50.80 | 25.40 | 203.20 | 127.8 | Na poptávku |
|
||
RHGO51254 | 50.80 | 25.40 | 254.00 | 100.2 | Na poptávku |
|
||
RHGO51305 | 50.80 | 25.40 | 304.80 | 83.5 | Na poptávku |
|
Výrobky odesíláme do
týdne od objednání
Máme vlastní výrobu
s důrazem na kvalitu
Dodáváme do
celého světa